diff options
| author | polo <ordipolo@gmx.fr> | 2023-02-25 17:30:20 +0100 |
|---|---|---|
| committer | polo <ordipolo@gmx.fr> | 2023-02-25 17:30:20 +0100 |
| commit | b9c74de6d12ef40ab4baf67303ab22a10fcd5b32 (patch) | |
| tree | dea294f55810471ca2165811515dcd3c8d0e006e /src/latex_templates/location.php | |
| parent | 9d8133643773912d54fb0c7d86ef04e6acffa8c9 (diff) | |
| download | AppliGestionPHP-b9c74de6d12ef40ab4baf67303ab22a10fcd5b32.tar.gz AppliGestionPHP-b9c74de6d12ef40ab4baf67303ab22a10fcd5b32.tar.bz2 AppliGestionPHP-b9c74de6d12ef40ab4baf67303ab22a10fcd5b32.zip | |
document locations, correction de pas mal de problèmes
Diffstat (limited to 'src/latex_templates/location.php')
| -rw-r--r-- | src/latex_templates/location.php | 38 |
1 files changed, 23 insertions, 15 deletions
diff --git a/src/latex_templates/location.php b/src/latex_templates/location.php index dce7f04..2f7eb52 100644 --- a/src/latex_templates/location.php +++ b/src/latex_templates/location.php | |||
| @@ -1,6 +1,15 @@ | |||
| 1 | <?php | 1 | <?php |
| 2 | // latex_templates/location.php | 2 | // latex_templates/location.php |
| 3 | 3 | ||
| 4 | if($data['valeur'] != 0) | ||
| 5 | { | ||
| 6 | $data['valeur'] = ((string) $data['valeur']) . '€'; | ||
| 7 | } | ||
| 8 | if($data['loyer_mensuel'] != 0) | ||
| 9 | { | ||
| 10 | $data['loyer_mensuel'] = ((string) $data['loyer_mensuel']) . '€'; | ||
| 11 | } | ||
| 12 | |||
| 4 | ob_start(); | 13 | ob_start(); |
| 5 | ?> | 14 | ?> |
| 6 | \documentclass{report} | 15 | \documentclass{report} |
| @@ -44,40 +53,39 @@ ob_start(); | |||
| 44 | 53 | ||
| 45 | PROPRIÉTAIRE\\ | 54 | PROPRIÉTAIRE\\ |
| 46 | 55 | ||
| 47 | Mme, M : \textcolor{vert}{Paul Jusot}\\ | 56 | Mme, M : \textcolor{vert}{<?= Config::$business_guy ?>}\\ |
| 48 | Adresse : \textcolor{vert}{2A, rue de l'île de Man, 29000 Quimper}\\ | 57 | Adresse : \textcolor{vert}{<?php echo(Config::$business_address . ', ' . Config::$business_postcode . ' ' . Config::$business_city) ?>}\\ |
| 49 | 58 | ||
| 50 | LOCATAIRE\\ | 59 | LOCATAIRE\\ |
| 51 | 60 | ||
| 52 | \begin{tabularx}{\linewidth}{@{}X@{}@{}X@{}} | 61 | \begin{tabularx}{\linewidth}{@{}X@{}@{}X@{}} |
| 53 | Mme, M : \textcolor{vert}{} & tel : \textcolor{vert}{}\\ | 62 | Mme, M : \textcolor{vert}{<?= $data['prenom_nom'] ?>} & tel : \textcolor{vert}{<?= $data['telephone'] ?>}\\ |
| 54 | Adresse : \textcolor{vert}{} & courriel : \textcolor{vert}{} | 63 | Adresse : \textcolor{vert}{<?php echo($data['adresse'] . ', ' . $data['code_postal'] . ' ' . $data['ville']); ?>} & courriel : \textcolor{vert}{<?= $data['courriel'] ?>} |
| 55 | \end{tabularx}\\\\ | 64 | \end{tabularx}\\\\ |
| 56 | 65 | ||
| 57 | BIEN LOUÉ\\ | 66 | BIEN LOUÉ\\ |
| 58 | 67 | ||
| 59 | Désignation : \textcolor{vert}{}\\ | 68 | Désignation : \textcolor{vert}{<?= $data['designation'] ?>}\\ |
| 60 | Modèle, description : \textcolor{vert}{}\\ | 69 | Modèle, description : \textcolor{vert}{<?= $data['modele_description'] ?>}\\ |
| 61 | 70 | Valeur : \textcolor{vert}{<?= $data['valeur'] ?>}\\\\ | |
| 62 | État des lieux initial : \textcolor{vert}{}\\\\ | 71 | État des lieux initial : \textcolor{vert}{<?= $data['etat_des_lieux_debut'] ?>}\\\\\\ |
| 63 | 72 | État des lieux final : \textcolor{vert}{<?= $data['etat_des_lieux_fin'] ?>}\\\\ | |
| 64 | État des lieux final : \textcolor{vert}{}\\\\ | ||
| 65 | 73 | ||
| 66 | CLAUSES\\ | 74 | CLAUSES\\ |
| 67 | 75 | ||
| 68 | Durée du prêt : \textcolor{vert}{}\\ | 76 | Durée du prêt : \textcolor{vert}{<?= $data['duree_location'] ?>}\\ |
| 69 | Loyer mensuel : \textcolor{vert}{}\\ | 77 | Loyer mensuel : \textcolor{vert}{<?= $data['loyer_mensuel'] ?>}\\ |
| 70 | 78 | ||
| 71 | 79 | ||
| 72 | \textbf{Le bénéficiaire de cette location s’engage à prendre soin du bien désigné et à en faire un usage strictement personnel.}\\ | 80 | \textbf{Le bénéficiaire de cette location s’engage à prendre soin du bien désigné et à en faire un usage strictement personnel.}\\ |
| 73 | 81 | ||
| 74 | \begin{tabularx}{\linewidth}{@{}X@{}@{}X@{}} | 82 | \begin{tabularx}{\linewidth}{@{}X@{}@{}X@{}} |
| 75 | Fait en deux exemplaires à : \textcolor{vert}{} & le : \textcolor{vert}{} \\ | 83 | Fait en deux exemplaires à : \textcolor{vert}{<?= Config::$business_city ?>} & le : \textcolor{vert}{<?= $date ?>} \\ |
| 76 | \end{tabularx}\\ | 84 | \end{tabularx}\\ |
| 77 | 85 | ||
| 78 | \begin{tabularx}{\linewidth}{@{}X@{}@{}X@{}} | 86 | \begin{tabularx}{\linewidth}{@{}X@{}@{}X@{}} |
| 79 | Le bénéficiaire du prêt : \textcolor{vert}{} & | 87 | Le bénéficiaire du prêt : \textcolor{vert}{<?= $data['prenom_nom'] ?>} & |
| 80 | Le loueur : \textcolor{vert}{}\\ | 88 | Le loueur : \textcolor{vert}{<?= Config::$business_guy ?>}\\ |
| 81 | \end{tabularx}\\ | 89 | \end{tabularx}\\ |
| 82 | \normalsize(précéder la signature de la mention « lu et approuvé ») | 90 | \normalsize(précéder la signature de la mention « lu et approuvé ») |
| 83 | 91 | ||
