summaryrefslogtreecommitdiff
path: root/public/icone_descendre.png
blob: 7980297dcfb00a94314ad1dcfb63190967efa5b1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 0c d7 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da a5 99 6b 96 23 2b 0e 84 ff b3 8a 59 02 ef c7 72 00 c1 39 b3 83 59 fe 7c 82 b4 ab ab ba ea x...k.#+.....Y...r..9..Y.|......
0060 de db 33 e5 b6 f3 e1 34 20 85 14 0a d1 66 fd e7 df db fc 8b bf 50 43 36 31 95 9a 5b ce 96 bf d8 ..3....4.....f.......PC61..[....
0080 62 f3 9d 93 6a ef 5f 3f 9f ce c6 f3 79 fe fc f3 15 d7 9f ee 9b f7 17 9e 5b 81 63 b8 97 35 3f cf b...j._?....y...........[.c..5?.
00a0 bf ee bb f7 00 f7 d0 39 4b bf 0c 54 e7 f3 c5 f8 fc 45 8b cf f8 f5 cb 40 cf 44 41 57 a4 ab 90 67 .......9K..T.....E.....@.DAW...g
00c0 a0 f6 0c 14 fc fd c2 3d 03 f4 6b 96 cd ad 96 5f 4d 18 eb 1e e5 65 49 bd 6f a3 1f a1 5c d3 5f 83 .......=..k...._M....eI.o...\._.
00e0 7c bd 8e 05 ef 49 e2 66 f0 7e 05 17 2c 9f 21 c4 bb 80 a0 ef 60 42 e7 24 dc 4f 1e 74 21 72 9e 78 |....I.f.~..,.!.....`B.$.O.t!r.x
0100 75 ce dc b3 12 1c f2 9d 9f de 7f 8d 15 6d 5d 6a fc f6 a1 4f a8 bc cf dc f7 f7 cd 57 b4 a2 7f 1e u............m]j...O.......W....
0120 09 5f 9c 9c df c7 6f ef 1b 97 be 47 e5 b8 fe 97 99 63 7d ce fc e7 fb 5d ae df 8d fd e2 7d 7d ef ._....o....G.....c}....].....}}.
0140 2d 75 1f 9b b1 a2 c7 8c ab f3 63 d4 cb 94 73 c6 73 83 29 74 ea 6a 58 5a b6 85 77 62 88 72 5e 8d -u........c...s.s.)t.jXZ..wb.r^.
0160 57 25 aa 27 a8 89 9d 76 f0 9a ae 39 0f 5c db 45 27 ae bb ed d6 39 4e 37 59 62 f4 cb f8 c2 89 f7 W%.'...v...9.\.E'....9N7Yb......
0180 d3 87 73 b3 86 e2 9b 9f e1 e2 c7 cb 6d 5f 42 0b 42 3e f9 30 2f ec c1 bf d7 e2 ce b4 cd 4e 73 66 ..s.........m_B.B>.0/........Nsf
01a0 ab cc 2c 8e 47 bd 63 30 c7 4f fe f8 65 fe f4 07 7b 6b 2a 38 67 eb db 57 ac cb 7b 75 36 cb 50 e4 ..,.G.c0.O..e...{k*8g..W..{u6.P.
01c0 f4 93 c7 40 c4 ed c7 a9 e9 38 f8 f5 fa fa a7 b8 06 10 4c ea 65 4d 91 86 63 c7 1d 62 24 f7 c1 04 ...@.....8........L.eM..c..b$...
01e0 e1 00 1d 78 30 71 bc e9 e2 8a 3c 03 e0 22 a6 4e 2c c6 05 10 00 35 17 92 cb ce 16 ef 8b 73 38 b2 ...x0q....<..".N,....5.......s8.
0200 02 50 67 e9 3e 44 3f 40 c0 a5 e4 85 45 fa 18 42 06 9b ea 75 6a 7e 52 dc 79 d4 27 cf 6d c3 7d c8 .Pg.>D?@....E..B...uj~R.y.'.m.}.
0220 0c 24 52 c8 a1 80 4d 0b 1d b0 62 4c c4 4f 89 95 18 ea a4 5e 4c 29 e5 54 52 4d 2d f5 1c 72 cc 29 .$R...M...bL.O.....^L).TRM-..r.)
0240 e7 5c b2 92 62 2f a1 44 53 52 c9 a5 94 5a 5a e9 35 d4 58 53 cd b5 d4 5a 5b ed cd b7 00 69 a6 96 .\..b/.DSR...ZZ.5.XS...Z[....i..
0260 5b 69 b5 b5 d6 3b 73 76 46 ee fc ba f3 40 ef c3 8f 30 e2 48 66 e4 51 46 1d 6d f4 49 f8 cc 38 d3 [i...;svF....@...0.Hf.QF.m.I..8.
0280 cc b3 cc 3a db ec e2 25 08 fc 21 59 8a 54 69 d2 97 5b 84 d2 8a 2b ad bc ca aa ab ad be 09 b5 1d ...:...%..!Y.Ti..[...+..........
02a0 cc 8e 3b ed bc cb ae bb ed fe 46 ed 81 f5 b7 d7 1f a0 e6 1e d4 fc 41 4a 1f 2c 6f d4 b8 5b ca 6b ..;.......F...........AJ.,o..[.k
02c0 08 a7 74 92 14 33 00 f3 26 3a 10 2f 0a 01 01 ed 15 33 5b 5d 8c 5e 91 53 cc 6c 83 fe 42 f2 2c 32 ..t..3..&:./.....3[].^.S.l..B.,2
02e0 29 66 e2 14 31 10 8c cb f9 b4 dd 0b 3b e3 2f a2 8a dc ff 85 9b 29 f1 13 6e fe 7f 45 ce 28 74 7f )f..1.......;./......)..n..E.(t.
0300 88 dc ef b8 7d 87 9a 68 19 9a 07 b1 9b 85 ea 54 1b c8 3e be 5f b5 fb da b5 d8 fd 76 34 af 93 9d ....}..h.......T..>._......v4...
0320 66 f7 43 fc 5e 13 72 dc 65 91 c0 9a 4f 33 c8 28 8d 9c 8a c9 a5 d5 5c ad 49 bd 8e 5f 42 ab 63 91 f.C.^.r.e...O3.(......\.I.._B.c.
0340 45 7a 9d ab d1 eb 40 00 08 ce 6c 8c bf b2 7d 7f db de 97 72 c6 c9 d1 2d dc 9f 4a 5f 3a 6a d6 a9 Ez....@...l...}....r...-..J_:j..
0360 72 d1 cf 32 cc b6 7a 52 7d 96 25 63 d6 ed 83 ae d6 8f 29 94 c9 73 0a 89 ff 83 a3 39 36 ad 36 03 r..2..zR}.%c......)..s.....96.6.
0380 b6 c8 48 3b 8d 04 5a 73 b7 78 1d b0 f3 5c c9 02 de 00 ad d5 d7 58 19 12 58 de ef 5e 8b 2f 6b ed ..H;..Zs.x...\.......X..X..^./k.
03a0 36 5a df 62 32 bf 1e b3 ed 12 a4 ce 40 a0 2c e9 f8 48 ba ac 74 bd b4 12 83 8c 33 68 f5 53 4a 48 6Z.b2.......@.,..H..t.....3h.SJH
03c0 7b 09 06 f3 13 22 22 6f c9 7b c8 30 b3 95 1c 64 df 15 55 61 45 32 9f b5 78 bb fa cf d6 bc c6 1f {....""o.{.0...d..UaE2..x.......
03e0 52 66 27 8e 92 c2 b4 8a 0e cf 12 45 74 85 fb ac b0 91 35 b5 ec 2c e7 15 e6 ec 04 e2 4e ee 0c 01 Rf'........Et.....5..,......N...
0400 ae be 1d 03 f7 0e 1b 03 8d ae 4e ce ea f6 59 dc b4 13 63 ca 9a 78 7f f3 ef 6d 20 10 9f 75 92 0e ..........N...Y...c..x...m...u..
0420 93 7f 75 dd 90 51 74 36 89 6b ce a4 81 29 59 43 ef 2e 80 f7 85 8d 28 f9 d6 ae 1f c0 31 17 9d 3e ..u..Qt6.k...)YC......(.....1..>
0440 53 19 5e 84 b8 89 b0 57 92 96 d2 c2 f2 b4 6d 6a 83 58 c9 38 57 84 38 1d e4 44 2c c2 38 94 a6 15 S.^....W......mj.X.8W.8..D,.8...
0460 87 9a c2 5a a6 71 cf 02 96 9d 3b 47 ff 73 0e fc e5 71 12 47 2b 64 32 23 f7 91 8a ac 9c 42 db 42 ...Z.q....;G.s...q.G+d2#.....B.B
0480 56 69 b4 16 19 b8 64 37 c7 23 9e c4 5c 85 dc be f3 bb 30 05 27 0d 2a 0c 6b dc 29 0c d3 76 b0 92 Vi....d7.#..\.....0.'.*.k.)..v..
04a0 6e 44 83 24 21 5d d7 20 f9 63 3e e1 30 34 1c 56 ab 71 b7 7a a7 5f d9 cf d7 42 4e 82 1e 7b 9a b1 nD.$!]...c>.04.V.q.z._...BN..{..
04c0 60 88 83 ba 4d 00 2b 85 a0 c3 46 d6 13 94 5a 02 08 0c d8 21 32 cf ea 38 65 c2 82 45 4d e0 ee 67 `...M.+...F...Z....!2..8e..EM..g
04e0 9f 98 ff d1 29 5f 8f dd 48 5a a5 c0 0f c2 2a 05 a2 02 58 90 a7 e4 0d 72 00 a7 00 f0 56 3d 33 e7 ....)_..HZ....*...X....r....V=3.
0500 b0 32 65 e2 b6 b2 c9 90 74 b9 69 8f 42 c4 cc 8d 1a 79 16 48 6e 8a fd 08 31 3d c6 e1 d5 48 82 c5 .2e.....t.i.B....y.Hn...1=...H..
0520 6f 89 d3 8f 12 c9 8c d6 07 34 b9 23 6f 3f 6a 1d 21 6b fa 0e 13 9e e4 d8 f2 4b fa 7a 86 b1 ca 2b o........4.#o?j.!k.......K.z...+
0540 4d 03 ae 0b 8f 5e 66 db 90 f7 a6 04 71 1e 47 14 ca d6 49 ca d5 8b 51 d0 cb ee 0d 42 8c 3a bf be M....^f.....q.G...I...Q....B.:..
0560 fd 49 8b 25 ca be a9 2d f8 17 97 cf 82 aa 74 ab 6d 1d 24 15 c4 c5 8e 48 7a 04 86 26 59 31 62 d1 .I.%...-......t.m.$....Hz..&Y1b.
0580 9a cd 11 bb 5d dd c2 a8 84 0c 01 94 48 cb b1 5b 5f b3 34 46 64 18 21 c6 8a c8 d0 1c bc ab af 9a ....].......H..[_.4Fd.!.........
05a0 c2 04 cc a0 98 18 3c 8a 03 e0 cb ce 9b 75 b4 e3 17 e8 ac 34 15 8a 43 af e2 d2 4f d6 8c 5c ed 55 ......<......u.....4..C...O..\.U
05c0 60 d9 04 33 bb 4d 44 e8 6a cf ef 94 8f f6 1e d9 42 56 a2 37 7a d1 82 82 be a3 08 e5 6b bf e7 9a `..3.MD.j.......BV.7z.......k...
05e0 9f 6d cc 3a 26 93 60 aa 45 35 01 f5 fa da 6d 8e e1 e8 a3 44 7d c4 78 dc 55 cf e3 f1 7c 6e 75 17 .m.:&.`.E5....m....D}.x.U...|nu.
0600 ce 0a c0 8c 8f 9a ec 15 0e ad d8 5f ac 0a 6a 92 b9 ab 38 3f 52 ab b4 2e 4c 77 6d 52 8b 4e 51 fa ..........._..j...8?R...LwmR.NQ.
0620 ce 22 5d c9 f9 d5 31 09 d3 de 56 3d 36 9d ea 28 11 b6 3f e1 85 50 80 9a c0 a7 b4 29 29 1e 86 dc ."]...1...V=6..(..?..P.....))...
0640 c1 13 2d 44 97 9f 4c a5 08 f5 b2 0c 55 e0 e1 c8 f2 22 49 9c 10 10 df 45 d2 00 a6 75 60 0a 62 35 ..-D..L.....U...."I....E...u`.b5
0660 99 79 bf 12 9b 9e 00 76 9b fb 64 66 0c e4 1a 20 06 be bd 11 1f 2b 4c 4b f0 3e 65 63 e6 1d 12 95 .y.....v..df.........+LK.>ec....
0680 83 79 55 fe 53 99 56 22 5f 61 8e 8c fb 08 8b 51 9e b2 61 3e ea 46 cb 63 f6 3a 91 06 b1 b6 c7 1f .yU.S.V"_a.....Q..a>.F.c.:......
06a0 69 77 41 db 68 b8 52 a9 6e 9c 21 7d 12 71 c6 17 c4 d9 58 ab cc 02 02 86 47 98 20 ed 92 f5 8b 67 iwA.h.R.n.!}.q....X.....G......g
06c0 2e dc 9f 94 2c 08 80 b9 03 f0 ae 39 36 84 3b c8 c9 75 1e d3 71 e8 52 64 16 68 c7 12 a1 06 31 83 ....,......96.;..u..q.Rd.h....1.
06e0 1b b8 8f 7e 50 27 cd 84 f6 39 56 b5 7c fc 9c d6 81 0b 0a 0f e7 48 04 4f 7b 43 e3 7c 3e f1 67 64 ...~P'...9V.|........H.O{C.|>.gd
0700 68 46 4d b8 81 a7 d4 73 64 38 56 2a 41 20 83 ca 8c f7 0a 7f 7e 77 f2 51 5c 90 35 0f da 48 32 3f hFM....sd8V*A.......~w.Q\.5..H2?
0720 28 1a 19 52 f2 2c 02 4f ac 8a 9f ca 68 cd 2f 78 49 1a 55 67 bd 7c 24 d7 47 81 1b 76 a1 37 a8 b4 (..R.,.O....h./xI.Ug.|$.G..v.7..
0740 e4 37 eb 3d f7 63 38 a1 aa 96 49 a9 bb 4e 7b f9 bd 4f 89 b1 8e 4a f2 bb 9b fc cb ae 22 4c 4b 3e .7.=.c8...I..N{..O...J......"LK>
0760 88 57 50 a8 22 ff 00 95 1c f6 0f a0 9c 8a e9 7b 9f 66 0d f8 70 cd 79 d5 c5 c3 70 f9 a1 38 00 c9 .WP."..........{.f..p.y...p..8..
0780 36 2c 82 85 a0 d4 a1 97 46 e8 5e d9 21 75 0f cf b9 d9 13 64 3b ad b9 81 88 a4 3b 14 88 2a ff e9 6,......F.^.!u.....d;.....;..*..
07a0 38 ce 6f a3 b6 a0 c7 c9 4d 6f c1 92 2a 9b 88 10 94 ff 1d aa be 87 72 94 c9 e4 04 21 d8 01 7b 10 8.o.....Mo..*.........r....!..{.
07c0 10 0d b5 ee 13 a2 80 1a 9e 30 43 18 65 91 c8 f1 e1 5f b4 e3 36 78 a0 b5 a4 ca 90 3b 68 45 62 21 .........0C.e...._..6x.....;hEb!
07e0 e4 93 ec f7 19 8f d6 b5 3f 2f 97 4e 00 11 9e 19 c8 d7 7a f3 03 3d bf 82 bb cb 3b 64 ac 7c fc b7 ........?/.N......z..=....;d.|..
0800 f2 51 4b 37 d5 3e 35 f3 ac 3f c6 4d 4b 51 d3 35 08 2d d4 e8 58 48 e1 5b ac b6 c5 a1 90 8c d2 a5 .QK7.>5..?.MKQ.5.-..XH.[........
0820 26 0e 84 b6 80 6e c2 da 81 d8 62 84 4c ed 27 81 34 a7 4b 52 be 28 37 a9 2b 9c bf c0 ab b7 a9 1a &....n....b.L.'.4.KR.(7.+.......
0840 41 75 37 5c 83 ae cc 3e a9 dd 97 4e 33 5e d1 c0 21 0b 50 fe 4f dd d8 b7 6e 14 ad 1b 8e 44 bc 55 Au7\...>...N3^..!.P.O...n....D.U
0860 63 9c aa f1 12 84 a7 6a 6c 95 7b 14 7e 5d de b6 a1 1e 0e 5d e9 50 ed ab 5a 8c e2 56 cd e5 9c fb c......jl.{.~].....].P..Z..V....
0880 a5 ca 12 6d f1 5a c0 01 60 16 7e 47 2f 82 39 97 f8 e1 29 7f 92 57 35 e4 a9 c8 0f b1 d1 5b af fa ...m.Z..`.~G/.9...)..W5......[..
08a0 45 6f e5 7f e2 7a f3 3d 06 df 43 e0 1f 08 da 27 08 ee 6c 46 79 e5 03 8b fe 05 8b 7f 0e 85 b9 58 Eo...z.=..C....'..lFy..........X
08c0 3c 39 3d 56 69 ca 63 0f 87 e9 11 7f 1e c7 a8 d7 1e d7 e0 18 9c 37 2b c4 09 db cc ab b9 cc 15 5d <9=Vi.c..............7+........]
08e0 75 77 f7 97 b1 47 66 28 9d 7b f7 53 6e 1a fb 91 61 5b 13 29 76 4a cd a6 eb ec 61 59 1f d7 ba 8b uw...Gf(.{.Sn...a[.)vJ....aY....
0900 4d ce df 22 a9 d9 ce 6b 57 ec 18 2d 15 a5 72 0f d0 06 11 26 ef 68 db 70 74 46 b6 ce 58 68 4f b9 M.."...kW..-..r....&.h.ptF..XhO.
0920 3b 0e 75 7d 84 80 f6 5e 14 58 cc b9 e1 42 91 cd 8b 36 00 c1 fe 89 ab 8f 9d a7 29 7d d9 e5 b4 96 ;.u}...^.X...B...6........)}....
0940 9c 1a cf b1 e3 84 51 85 32 67 7f 8d a4 e3 30 f3 e1 31 a7 b0 bd e1 eb a3 fa ae 2b bf 7a 60 5d e9 ......Q.2g....0..1........+.z`].
0960 35 5d 3b 67 93 08 d6 16 f7 24 3f 28 89 a8 ce 5e cf 25 c0 fc d5 09 d4 1c 17 c4 50 7a f9 c2 31 f4 5];g.....$?(...^.%........Pz..1.
0980 69 19 1f 21 0f 18 b2 c3 ab 90 15 47 b2 4a b5 1a cf 77 da 0e 58 ae 56 3c 3a af 88 43 d0 f6 f6 f0 i..!.......G.J...w..X.V<:..C....
09a0 7f c5 92 ae 5d 2e ea bf 99 f4 9c 68 1b 8f 16 ca 4a f0 bd 8d 94 c9 14 6e 72 a6 11 25 01 a7 a7 19 ....]......h....J......nr..%....
09c0 53 a3 3e 30 1a 81 8a c7 e7 28 87 c4 15 40 33 28 31 14 90 0a 5c 84 b3 ce 4a 73 89 09 8f 8c 9e 9d S.>0.....(...@3(1...\...Js......
09e0 9b ed 6b 68 b9 7c 54 0f 7d 93 7d b4 68 37 1a 1b 3b 3a ad 81 72 6b e0 ab c2 97 53 e1 cb a9 f0 3b ..kh.|T.}.}.h7..;:..rk....S....;
0a00 0c 27 d5 22 29 b6 56 76 aa 0c 73 1e d6 69 47 6d 3c 03 2d 25 0c ad 5c f1 0a 3b 9f 2f 46 91 2e 73 .'.").Vv..s..iGm<.-%..\..;./F..s
0a20 0f 0b b0 6d dd 1d 85 f8 4e cc a3 f8 28 a2 08 34 77 69 24 68 50 75 95 38 e9 6a c7 a0 5b 01 d5 1f ...m....N...(..4wi$hPu.8.j..[...
0a40 12 4c 47 5e a2 f6 86 32 5d b8 8a ae 11 8e 23 21 1f a6 bf c2 b1 11 c3 e6 f4 5e 5a a7 8f ba 54 fd .LG^...2].....#!.........^Z...T.
0a60 aa b9 d9 54 9e 47 d1 ad 12 6d 55 9d 8e 82 38 e3 1b fb b2 45 eb cc 63 88 0a 68 5a 88 ad 96 60 47 ...T.G...mU...8....E..c..hZ...`G
0a80 f8 6c 85 fd ce 0e 9d 9f 2f 8f 19 84 e9 cb 90 a8 bb 35 cf 96 c6 0d 38 6d 0d 68 61 c5 c2 ea 69 7a .l....../........5....8m.ha...iz
0aa0 54 64 ef 0d 8a 4b 4b f7 90 d7 84 c5 95 98 66 99 d0 1c c9 ad 5b 46 37 23 4d 73 a2 7b 26 e8 08 66 Td...KK.......f.....[F7#Ms.{&..f
0ac0 a6 6b 44 d5 b0 60 c7 c2 57 7f 58 aa 75 e4 a0 ee ab 9c 70 8e b5 38 27 f0 25 b2 94 61 b5 65 44 79 .kD..`..W.X.u.....p..8'.%..a.eDy
0ae0 65 92 b6 45 b9 11 46 25 21 9c 1b 22 cd b5 b2 3c c9 d4 46 5c dc 6d af 9e bf 86 20 ed 7b de 32 7a e..E..F%!.."...<..F\.m......{.2z
0b00 72 d4 1e f3 be 32 cb 95 57 c8 d5 3c ed a3 05 f5 7f 60 18 4f cf 47 7d 58 ac 5a c4 21 c1 16 fa 32 r....2..W..<.....`.O.G}X.Z.!...2
0b20 4e f5 95 ba 77 f6 20 f5 f4 8d a7 be e9 46 57 40 fb ed e0 66 3e 82 5b e5 36 de 7b ca 0d 75 68 95 N...w........FW@...f>.[.6.{..uh.
0b40 8f 5d a2 65 6e e7 f8 5a e4 ab 83 f4 83 24 de 9a ad 01 45 b6 75 43 d8 ae ac 72 bc cf 84 5f c0 b2 .].en..Z.....$....E.uC...r..._..
0b60 e5 8e 28 f3 ba 45 e3 b9 6b 44 c5 48 21 3f 81 af b5 62 85 b9 c8 db 53 32 46 20 18 c0 d0 67 37 58 ..(..E..kD.H!?...b....S2F....g7X
0b80 1d 6b 87 86 5e 6d 46 7f 15 a5 b0 50 f2 d6 fc c1 a6 d5 2f 95 40 72 13 4c 1b f0 d3 28 d9 f9 e1 8d .k..^mF....P....../.@r.L...(....
0ba0 1f 41 37 54 50 7c 76 f8 7a 43 31 3b 4d dd 79 aa 3e e6 cc 49 29 74 ad 55 79 bb 4a 9b b3 ec fb d9 .A7TP|v.zC1;M.y.>..I)t.Uy.J.....
0bc0 7b 2b d2 50 61 86 71 a9 fc f5 04 92 de ad 52 eb e5 7e 8d 34 27 c1 56 fa 94 1b 43 88 b7 df 25 d7 {+.Pa.q.......R..~.4'.V...C...%.
0be0 13 85 86 e4 27 19 4f dd 70 d4 0d 54 b5 e3 32 38 b8 ee 29 9a b9 20 c3 e8 86 5c 3f 5c 4e ab d5 e8 ....'.O.p..T..28..)......\?\N...
0c00 6e 68 b2 c8 ab 70 1a 0b ed 75 0c cd 4e d4 6a ac 6d 10 d5 38 ea 3e 4f 3d 1d d6 4b d2 3c dd f5 d0 nh...p...u..N.j.m..8.>O=..K.<...
0c20 18 87 98 a9 be e4 11 0a fe 76 bf 99 79 60 66 50 bb 65 4d 39 ec d6 b5 e8 aa 9f ba 05 57 ce 50 da .........v..y`fP.eM9........W.P.
0c40 a5 bc a4 0a 2d db fa 09 05 73 35 77 40 5f 97 e2 93 f6 95 c4 a4 6e fd 5c ed 10 af 76 d0 d5 2e 22 ....-....s5w@_.......n.\...v..."
0c60 93 66 61 75 41 3a 68 55 e3 54 77 3c 26 6a 25 d2 8b 60 da 9e 9e ec 56 42 d0 7e 51 95 99 c2 88 48 .fauA:hU.Tw<&j%..`....VB.~Q....H
0c80 c0 e3 e2 e5 b5 59 86 2f 82 ed 4f 30 eb be 9a d3 88 95 f3 48 40 8c 3a bb d2 df ec ab 7d 27 67 4f .....Y./..O0.......H@.:.....}'gO
0ca0 d3 f9 6c 3b e1 77 23 56 37 ff 5e 4d f8 0c ba 8f d1 de 90 f5 98 3d 51 0f 31 65 14 3e f5 a8 d3 c3 ..l;.w#V7.^M.........=Q.1e.>....
0cc0 39 25 03 dd dc f5 50 0b 5e 39 97 46 1b 4e ca 1c 08 36 f8 b6 07 a5 01 dd c6 eb 1f 32 e4 70 92 93 9%....P.^9.F.N...6.........2.p..
0ce0 f7 36 2f e4 8b 7a 78 1a f9 7c 68 6e 3e 1b 51 3b 44 99 3f ed 31 41 dc fa 9f 95 ff 05 60 a1 21 97 .6/..zx..|hn>.Q;D.?.1A......`.!.
0d00 e4 f5 f7 1d 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 ........iCCPICC.profile..x.}.=H.
0d20 40 18 86 df a6 15 45 2b 0e 76 10 71 c8 50 9d ec 52 45 1c 6b 15 8a 50 21 d4 0a ad 3a 98 5c fa 07 @.....E+.v.q.P..RE.k..P!...:.\..
0d40 4d 1a 92 14 17 47 c1 b5 e0 e0 cf 62 d5 c1 c5 59 57 07 57 41 10 fc 01 71 75 71 52 74 91 12 bf 4b M....G.....b...YW.WA...quqRt...K
0d60 0a 2d 62 bc e3 b8 87 f7 be f7 e5 ee 3b 40 68 56 99 66 85 12 80 a6 db 66 26 95 14 73 f9 55 b1 f7 .-b.........;@hV.f.....f&..s.U..
0d80 15 41 9a 03 88 23 24 33 cb 98 93 a4 34 7c c7 d7 3d 02 7c bf 8b f1 2c ff ba 3f c7 a0 5a b0 18 10 .A...#$3....4|..=.|...,..?..Z...
0da0 10 89 13 cc 30 6d e2 0d e2 99 4d db e0 bc 4f 1c 61 65 59 25 3e 27 9e 34 e9 82 c4 8f 5c 57 3c 7e ....0m....M...O.aeY%>'.4....\W<~
0dc0 e3 5c 72 59 e0 99 11 33 9b 99 27 8e 10 8b a5 2e 56 ba 98 95 4d 8d 78 9a 38 aa 6a 3a e5 0b 39 8f .\rY...3..'.....V...M.x.8.j:..9.
0de0 55 ce 5b 9c b5 6a 9d b5 ef c9 5f 18 2e e8 2b cb 5c a7 35 86 14 16 b1 04 09 22 14 d4 51 41 15 36 U.[..j...._...+.\.5......"..QA.6
0e00 62 b4 eb a4 58 c8 d0 79 d2 c7 3f ea fa 25 72 29 e4 aa 80 91 63 01 35 68 90 5d 3f f8 1f fc ee ad b...X..y..?..%r)....c.5h.]?.....
0e20 55 9c 8a 7b 49 e1 24 d0 f3 e2 38 1f e3 40 ef 2e d0 6a 38 ce f7 b1 e3 b4 4e 80 e0 33 70 a5 77 fc U..{I.$...8..@...j8.....N..3p.w.
0e40 b5 26 30 fb 49 7a a3 a3 45 8f 80 a1 6d e0 e2 ba a3 29 7b c0 e5 0e 30 f2 64 c8 a6 ec 4a 41 5a 42 .&0.Iz..E...m....){...0.d...JAZB
0e60 b1 08 bc 9f d1 37 e5 81 e1 5b a0 7f cd eb 5b fb 1c a7 0f 40 96 7a 95 be 01 0e 0e 81 89 12 65 af .....7...[....[....@.z........e.
0e80 fb bc bb af bb 6f ff d6 b4 fb f7 03 4c 89 72 97 d3 7f 06 ef 00 00 0f 3e 69 54 58 74 58 4d 4c 3a .....o......L.r........>iTXtXML:
0ea0 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 com.adobe.xmp.....<?xpacket.begi
0ec0 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a n="...".id="W5M0MpCehiHzreSzNTcz
0ee0 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 kc9d"?>.<x:xmpmeta.xmlns:x="adob
0f00 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e e:ns:meta/".x:xmptk="XMP.Core.4.
0f20 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 4.0-Exiv2">..<rdf:RDF.xmlns:rdf=
0f40 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 "http://www.w3.org/1999/02/22-rd
0f60 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f f-syntax-ns#">...<rdf:Descriptio
0f80 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 n.rdf:about="".....xmlns:xmpMM="
0fa0 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 http://ns.adobe.com/xap/1.0/mm/"
0fc0 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .....xmlns:stEvt="http://ns.adob
0fe0 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e e.com/xap/1.0/sType/ResourceEven
1000 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 t#".....xmlns:dc="http://purl.or
1020 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 g/dc/elements/1.1/".....xmlns:GI
1040 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 MP="http://www.gimp.org/xmp/"...
1060 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f ..xmlns:tiff="http://ns.adobe.co
1080 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 m/tiff/1.0/".....xmlns:xmp="http
10a0 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 ://ns.adobe.com/xap/1.0/"....xmp
10c0 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 35 MM:DocumentID="gimp:docid:gimp:5
